Community Profile

Location Details
| Land Area | 4.394 square miles |
| Density | 2442.3 persons per square mile |
| Persons Per household | 2.19 |
| Latitude | 40°54’43" N |
| Longitude | -90°38’53” W |
Monmouth is located in Western Illinois. It is in close proximity with:
| Galesburg | 14.62 miles |
| Quad Cities | 41.75 miles |
| Peoria | 57.43 miles |
| St. Louis | 159.80 miles |
| Chicago | 170.25 miles |
| Kansas City | 243.04 miles |
| Indianapolis | 249.51 miles |
Monmouth has two major interstates and two U.S. highways:
| I-74 | 14,300 traffic count | 16 miles from Monmouth |
| I-80 | 18,900 traffic count | 48 miles from Monmouth |
| U.S. Highway 67 | 5,300 traffic count | 0 miles from Monmouth |
| U.S. Highway 34 | 10,600 traffic count | 0 miles from Monmouth |
Population Characteristics
Demographics are from an analysis by The Retail Coach in September 2016. | |
Total Population | Number |
| Warren County (2016 Retail Trade Area) | 21,882 |
| Monmouth (2016) | 9,459 |
Population by Gender (2016) | Number |
|---|---|
| Females | 4,874 |
| Males | 4,585 |
Population by Age (2016) | Percent | |
|---|---|---|
| 0-14 years | 18.00% | |
| 15-24 years | 21.20% | |
| 25-44 years | 22.20% | |
| 45-64 years | 22.50% | |
| 65-up | 16.10% |
Race/Ethnicity (2016) | Percent | |
|---|---|---|
| White Alone | 82.30% | |
| Hispanic Origin | 16.90% | |
| Some Other Race Alone | 9.60% | |
| Black Alone | 4.10% | |
| Two or More Races | 2.80% | |
| Asian Alone | 0.70% | |
| American Indian Alone | 0.40% | |
| Pacific Islander Alone | 0.10% | |
| Diversity Index | 51.2 |
Economic Characteristics
| In Labor Force (16 years and over) | 4,211 |
| Average Household Income | $48,126 |
| Median Household Income | $37,657 |
| Per Capita Income | $18,258 |
Climate
| Average Winter Temp. | 22°F |
| Average Spring Temp. | 61°F |
| Average Summer Temp. | 70°F |
| Average Fall Temp. | 54°F |
Housing Characteristics
| Total Housing Units | 3,860 |
| Median Home Value | $85,263 |
Employment Trends
Employed Population by Occupation (2016) | Percent |
|---|---|
| White Collar | |
| Services | 31.50% |
| Professional | 17.60% |
| Sales | 10.20% |
| Administrative Support | 9.80% |
| Management/Business/Financial | 6.30% |
| TOTAL WHITE COLLAR 75.40% | |
| Blue Collar | |
| Transportation/Material Moving | 8.80% |
| Production | 7.40% |
| Installation/Maintenance/Repair | 3.80% |
| Construction/Extraction | 3.70% |
| Farming/Forestry/Fishing | 0.90% |
| TOTAL BLUE COLLAR 24.60% |
Major Employers
| Employer | Industry | Employees FT | PT | Total | Location | |||
|---|---|---|---|---|---|---|
| Smithfield/Farmland Foods, Inc. | Food Processing | 1,400 | 0 | 1,400 | Monmouth | |
| Monmouth College | Education | 216 | 463 | 679 | Monmouth | |
| Monmouth-Roseville School District | Education | 164 | 95 | 259 | Monmouth & Roseville | |
| OSF Holy Family Medical Center | Health Care | 218 | 36 | 254 | Monmouth | |
| Cloverleaf Cold Storage | Packaging and Storage | 200 | NA | 200 | Monmouth | |
| United School District | Education | NA | NA | 190 | Monmouth, Alexis, Little York | |
| Warren Achievement | Developmental Disability Services | 91 | 45 | 136 | Monmouth | |
| Twomey Company | Grain Elevator | 80 | 25 | 105 | Smithshire | |
| Midwest Bank of Western Illinois | Banking | 70 | 18 | 88 | Monmouth, Aledo, Galesburg, Kirkwood, Oquawka, | |
| Wells Pet Food | Pet Food Processing | 70 | 0 | 70 | Monmouth | |
| Roseville Country Manor | Nursing Home | 70 | 0 | 70 | Roseville | |
| IMI-MCR | Re-manufacturing | 112 | 32 | 144 | Monmouth | |
| Alexis Fire Equipment | Rescue Equipment Manufacturer | 65 | 3 | 68 | Alexis | |
| City of Monmouth | Municipal Government | 59 | 7 | 66 | Monmouth | |
| Warren County | County Government | 54 | 10 | 64 | Monmouth | |
| McDonalds | Food Service | NA | NA | 73 | Monmouth | |
| Keister's Tire Center | Automotive | 57 | 0 | 57 | Monmouth, Macomb, Kewanee | |
| Monsanto Agronomy Research & Learning Center | Agricultural Research | 42 | 10 | 52 | Rural Monmouth | |
| Fusion Tech | Metal Fabrication | 45 | 0 | 45 | Rural Roseville | |